Aidan Hutchinson is among the favorites to win the NFL’s Defensive Player of the Year award this year, at +1100 (sixth-best odds).
[affiliatewidget_smgtolocal]
In 2023, Hutchinson had one interception to go with 51 tackles, 14.0 TFL, 11.5 sacks, and seven passes defended.
Aidan Hutchinson Futures Odds
- DPOY Odds: +1100 (6th in NFL, Bet $100 to win $1,100)
NFL odds courtesy of BetMGM Sportsbook. Odds updated Friday at 7:16 PM ET. For a full list of sports betting odds, access USA TODAY Sports Betting Scores Odds Hub.
Aidan Hutchinson 2023 Game Log
- Week 1 at Chiefs: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 2 at Seahawks: 2 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 3 at Falcons: 4 Tackles (1.0 TFL), 2.0 Sacks, 0 INT, 2 PD
- Week 4 at Packers: 2 Tackles (1.0 TFL), 1.5 Sacks, 0 INT, 0 PD
- Week 5 at Panthers: 3 Tackles (2.0 TFL), 1.0 Sack, 1 INT, 1 PD
- Week 6 at Buccaneers: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 7 at Ravens: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 8 at Raiders: 1 Tackle (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 10 at Chargers: 3 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 11 at Bears: 6 Tackles (0.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Week 12 at Packers: 2 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 13 at Saints: 2 Tackles (1.0 TFL), 0.0 Sacks, 0 INT, 0 PD
- Week 14 at Bears: 2 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 1 PD
- Week 15 at Broncos: 4 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 16 at Vikings: 0 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 1 PD
- Week 17 at Cowboys: 5 Tackles (4.0 TFL), 3.0 Sacks, 0 INT, 0 PD
- Week 18 at Vikings: 4 Tackles (3.0 TFL), 2.0 Sacks, 0 INT, 0 PD
- Wild Card at Rams: 6 Tackles (2.0 TFL), 2.0 Sacks, 0 INT, 0 PD
- Divisional at Buccaneers: 4 Tackles (1.0 TFL), 1.0 Sack, 0 INT, 0 PD
- Championship Game at 49ers: 0 Tackles (0.0 TFL), 0.0 Sacks, 0 INT, 2 PD
This article was originally published by Usatoday.com. Read the original article here.