Below, you’ll find 2023 Week 10 fantasy rankings for points per reception (PPR) and half-PPR leagues. There are 28 ranked quarterbacks, 47 running backs, 57 wide receivers and 22 tight ends.
On Thursday, Matthew Hill and Kevin Wheeler’s rankings will be added, and positional rankings then will be ordered by averaging the rankings from the three of us.
There also are the top 12 defense rankings from Ryan Reynolds.
There are four teams on bye in Week 10: the Miami Dolphins, the Kansas City Chiefs, the Philadelphia Eagles and the Los Angeles Rams.
For each player, you can view their ranking, matchup and implied team total according to Las Vegas sportsbooks. For example, the Detroit Lions and Los Angeles Chargers have a Vegas game total of 48.5, with the Lions favored by 2.5 points (25.5 points implied for the Lions, 23 points implied for the Chargers). Seeing the implied point totals can help you understand which games (and teams) are projected to be high-scoring and filled with fantasy points.
Meanwhile, xPPR (expected PPR points) looks strictly at usage rather than a player’s ability. Think of this as each player’s average expected fantasy points per game based on the touches they get.
The “Proj.” column in the table (projected fantasy points, added Wednesday) is courtesy of our data scientist, Ben Wolbransky. His projections won’t fully align with my fantasy rankings, but it’s another good piece of the puzzle to consider.
Detailed player write-ups appear below each set of positional rankings for additional context and will be updated throughout the week as injuries and other news come out.
Be sure to check out our Week 10 Waiver Wire article here.
Join our FREE Discord for help with start-sits, trades and general fantasy advice each week. We’ll also drop player prop bets and DFS strategy throughout the season.
Week 9 Fantasy Rankings
Top 28 Quarterbacks
Rank | Name | Team | Opp. | Team Total | xPPR |
1 | Josh Allen | BUF | DEN | 27.25 | 18.7 |
2 | Joe Burrow | CIN | HOU | 27.25 | 15.4 |
3 | Justin Herbert | LAC | DET | 23 | 18.1 |
4 | Justin Fields | CHI | CAR | 21.25 | 18 |
5 | Lamar Jackson | BAL | CLE | 21.75 | 20 |
6 | Jared Goff | DET | LAC | 25.5 | 14.1 |
7 | Trevor Lawrence | JAX | SF | 21.75 | 15.9 |
8 | Dak Prescott | DAL | NYG | 27.25 | 17.8 |
9 | Geno Smith | SEA | WAS | 25.75 | 15.8 |
10 | C.J. Stroud | HOU | CIN | 20.75 | 18.1 |
11 | Sam Howell | WAS | SEA | 19.75 | 17 |
12 | Brock Purdy | SF | JAX | 24.75 | 14.7 |
13 | Kyler Murray | ARI | ATL | 20.5 | – |
14 | Russell Wilson | DEN | BUF | 19.75 | 16.3 |
15 | Derek Carr | NO | MIN | 21.75 | 15.3 |
16 | Deshaun Watson | CLE | BAL | 15.75 | 13.3 |
17 | Taylor Heinicke | ATL | ARI | 21.5 | 14 |
18 | Baker Mayfield | TB | TEN | 19.5 | 18.4 |
19 | Joshua Dobbs | MIN | NO | 19.25 | 16.8 |
20 | Gardner Minshew | IND | NE | 22.5 | 12.7 |
21 | Will Levis | TEN | TB | 18.5 | 17.1 |
22 | Bryce Young | CAR | CHI | 17.75 | 14 |
23 | Jordan Love | GB | PIT | 17.5 | 17.2 |
24 | Kenny Pickett | PIT | GB | 20.5 | 13.7 |
25 | Mac Jones | NE | IND | 21 | 13 |
26 | Zach Wilson | NYJ | LV | 18.75 | 14.3 |
27 | Aidan O’Connell | LV | NYJ | 17.25 | 12.2 |
28 | Tommy DeVito | NYG | DAL | 11.25 | 8.1 |
Top 47 Running Backs
Rank | Name | Team | Opp. | Team Total | xPPR |
1 | Christian McCaffrey | SF | JAX | 24.75 | 21.2 |
2 | Alvin Kamara | NO | MIN | 21.75 | 21.6 |
3 | Austin Ekeler | LAC | DET | 23.00 | 19 |
4 | Breece Hall | NYJ | LV | 18.75 | 11.4 |
5 | Tony Pollard | DAL | NYG | 27.25 | 16.3 |
6 | Bijan Robinson | ATL | ARI | 21.50 | 12.4 |
7 | Jonathan Taylor | IND | NE | 22.50 | 14.6 |
8 | Travis Etienne | JAX | SF | 21.75 | 17.1 |
9 | Joe Mixon | CIN | HOU | 27.25 | 14.6 |
10 | David Montgomery | DET | LAC | 25.50 | 17.1 |
11 | Jahmyr Gibbs | DET | LAC | 25.50 | 14.3 |
12 | Josh Jacobs | LV | NYJ | 17.25 | 17.7 |
13 | Saquon Barkley | NYG | DAL | 11.25 | 18.9 |
14 | Javonte Williams | DEN | BUF | 19.75 | 11.2 |
15 | Kenneth Walker | SEA | WAS | 25.75 | 14.9 |
16 | Derrick Henry | TEN | TB | 18.50 | 13.6 |
17 | Aaron Jones | GB | PIT | 17.50 | 13.4 |
18 | Rachaad White | TB | TEN | 19.50 | 14.5 |
19 | James Cook | BUF | DEN | 27.25 | 11 |
20 | Rhamondre Stevenson | NE | IND | 21.00 | 12.4 |
21 | Chuba Hubbard | CAR | CHI | 17.75 | 9.7 |
22 | Alexander Mattison | MIN | NO | 19.25 | 13.8 |
23 | Gus Edwards | BAL | CLE | 21.75 | 9.6 |
24 | Jaylen Warren | PIT | GB | 20.50 | 9.3 |
25 | Jerome Ford | CLE | BAL | 15.75 | 11.1 |
26 | Najee Harris | PIT | GB | 20.50 | 10 |
27 | Brian Robinson Jr. | WAS | SEA | 19.75 | 11 |
28 | Khalil Herbert | CHI | CAR | 21.25 | 11.1 |
29 | Tyler Allgeier | ATL | ARI | 21.50 | 10.8 |
30 | Dameon Pierce | HOU | CIN | 20.75 | 12.4 |
31 | Zach Charbonnet | SEA | WAS | 25.75 | 5.6 |
32 | Kareem Hunt | CLE | BAL | 15.75 | 9.4 |
33 | Devin Singletary | HOU | CIN | 20.75 | 6.3 |
34 | Keaontay Ingram | ARI | ATL | 20.50 | 3.8 |
35 | D’Onta Foreman | CHI | CAR | 21.25 | 11.4 |
36 | Antonio Gibson | WAS | SEA | 19.75 | 5.9 |
37 | AJ Dillon | GB | PIT | 17.50 | 9.5 |
38 | Zack Moss | IND | NE | 22.50 | 14.6 |
39 | Ezekiel Elliott | NE | IND | 21.00 | 7.4 |
40 | Justice Hill | BAL | CLE | 21.75 | 7.5 |
41 | Keaton Mitchell | BAL | CLE | 21.75 | 3.8 |
42 | Tyjae Spears | TEN | TB | 18.50 | 7.6 |
43 | Joshua Kelley | LAC | DET | 23.00 | 6.6 |
44 | Miles Sanders | CAR | CHI | 17.75 | 9.9 |
45 | Leonard Fournette | BUF | DEN | 27.25 | – |
46 | Latavius Murray | BUF | DEN | 27.25 | 5.8 |
47 | Pierre Strong | CLE | BAL | 15.75 | 4.1 |
Top 57 Wide Receivers
Rank | Name | Team | Opp. | Team Total | xPPR |
1 | Stefon Diggs | BUF | DEN | 27.25 | 17.3 |
2 | Amon-Ra St. Brown | DET | LAC | 25.50 | 15.1 |
3 | Keenan Allen | LAC | DET | 23.00 | 16 |
4 | Ja’Marr Chase | CIN | HOU | 27.25 | 18.8 |
5 | CeeDee Lamb | DAL | NYG | 27.25 | 15.4 |
6 | Chris Olave | NO | MIN | 21.75 | 15 |
7 | Adam Thielen | CAR | CHI | 17.75 | 15.6 |
8 | DK Metcalf | SEA | WAS | 25.75 | 12.6 |
9 | Brandon Aiyuk | SF | JAX | 24.75 | 12.5 |
10 | Christian Kirk | JAX | SF | 21.75 | 10.9 |
11 | Michael Pittman | IND | NE | 22.50 | 14.6 |
12 | Tee Higgins | CIN | HOU | 27.25 | 12.1 |
13 | Tyler Lockett | SEA | WAS | 25.75 | 12.8 |
14 | Nico Collins | HOU | CIN | 20.75 | 10.9 |
15 | DJ Moore | CHI | CAR | 21.25 | 12.5 |
16 | DeAndre Hopkins | TEN | TB | 18.50 | 14.1 |
17 | Davante Adams | LV | NYJ | 17.25 | 15.4 |
18 | Marquise Brown | ARI | ATL | 20.50 | 13.2 |
19 | Amari Cooper | CLE | BAL | 15.75 | 13.5 |
20 | Mike Evans | TB | TEN | 19.50 | 13.5 |
21 | Calvin Ridley | JAX | SF | 21.75 | 12.8 |
22 | Deebo Samuel | SF | JAX | 24.75 | 11.2 |
23 | Diontae Johnson | PIT | GB | 20.50 | 14.2 |
24 | Terry McLaurin | WAS | SEA | 19.75 | 12 |
25 | Jerry Jeudy | DEN | BUF | 19.75 | 9.6 |
26 | Chris Godwin | TB | TEN | 19.50 | 13.3 |
27 | Garrett Wilson | NYJ | LV | 18.75 | 15.4 |
28 | Christian Watson | GB | PIT | 17.50 | 9.5 |
29 | Zay Flowers | BAL | CLE | 21.75 | 11.2 |
30 | Tank Dell | HOU | CIN | 20.75 | 11.5 |
31 | George Pickens | PIT | GB | 20.50 | 12.4 |
32 | Jakobi Meyers | LV | NYJ | 17.25 | 14.3 |
33 | Courtland Sutton | DEN | BUF | 19.75 | 10.6 |
34 | Gabe Davis | BUF | DEN | 27.25 | 10.8 |
35 | Jordan Addison | MIN | NO | 19.25 | 12.8 |
36 | Jaxon Smith-Njigba | SEA | WAS | 25.75 | 7.7 |
37 | Drake London | ATL | ARI | 21.50 | 12.5 |
38 | Jahan Dotson | WAS | SEA | 19.75 | 10.7 |
39 | Romeo Doubs | GB | PIT | 17.50 | 12.6 |
40 | Michael Thomas | NO | MIN | 21.75 | 11.5 |
41 | Demario Douglas | NE | IND | 21.00 | 7.5 |
42 | JuJu Smith-Schuster | NE | IND | 21.00 | 6.5 |
43 | Josh Reynolds | DET | LAC | 25.50 | 7.3 |
44 | Rashid Shaheed | NO | MIN | 21.75 | 9.3 |
45 | Brandin Cooks | DAL | NYG | 27.25 | 8 |
46 | Jonathan Mingo | CAR | CHI | 17.75 | 8.2 |
47 | Darnell Mooney | CHI | CAR | 21.25 | 6.7 |
48 | DJ Chark | CAR | CHI | 17.75 | 8 |
49 | Tyler Boyd | CIN | HOU | 27.25 | 9.3 |
50 | Noah Brown | HOU | CIN | 20.75 | 8.6 |
51 | Elijah Moore | CLE | BAL | 15.75 | 9.8 |
52 | Quentin Johnston | LAC | DET | 23.00 | 5.9 |
53 | Jayden Reed | GB | PIT | 17.50 | 9.1 |
54 | Jameson Williams | DET | LAC | 25.50 | 6.3 |
55 | Odell Beckham Jr. | BAL | CLE | 21.75 | 8.3 |
56 | Wan’Dale Robinson | NYG | DAL | 11.25 | 6.8 |
57 | Jamison Crowder | WAS | SEA | 19.75 | 6.5 |
Top 22 Tight Ends
Rank | Name | Team | Opp. | Team Total | xPPR |
1 | Sam LaPorta | DET | LAC | 25.50 | 10.8 |
2 | Mark Andrews | BAL | CLE | 21.75 | 11.7 |
3 | T.J. Hockenson | MIN | NO | 19.25 | 12.8 |
4 | Dalton Kincaid | BUF | DEN | 27.25 | 8.3 |
5 | Evan Engram | JAX | SF | 21.75 | 9.4 |
6 | Trey McBride | ARI | ATL | 20.50 | 7 |
7 | George Kittle | SF | JAX | 24.75 | 9.1 |
8 | Taysom Hill | NO | MIN | 21.75 | – |
9 | Jake Ferguson | DAL | NYG | 27.25 | 8.8 |
10 | Dalton Schultz | HOU | CIN | 20.75 | 10.4 |
11 | Kyle Pitts | ATL | ARI | 21.50 | 9.7 |
12 | Cole Kmet | CHI | CAR | 21.25 | 10.1 |
13 | Logan Thomas | WAS | SEA | 19.75 | 9.3 |
14 | Hunter Henry | NE | IND | 21.00 | 7.5 |
15 | Luke Musgrave | GB | PIT | 17.50 | 6.5 |
16 | David Njoku | CLE | BAL | 15.75 | 8.4 |
17 | Daniel Bellinger | NYG | DAL | 11.25 | 1.6 |
18 | Juwan Johnson | NO | MIN | 21.75 | 6.9 |
19 | Jonnu Smith | ATL | ARI | 21.50 | 8.2 |
20 | Tyler Conklin | NYJ | LV | 18.75 | 7 |
21 | Gerald Everett | LAC | DET | 23.00 | 5.6 |
22 | Michael Mayer | LV | NYJ | 17.25 | 3.9 |
Top 12 Fantasy Defenses
Rank | Name | Opp. | Opp. Total |
1 | Dallas Cowboys | NYG | 11.25 |
2 | New York Jets | LV | 17.25 |
3 | Baltimore Ravens | CLE | 15.75 |
4 | Seattle Seahawks | WAS | 19.75 |
5 | Buffalo Bills | DEN | 19.75 |
6 | Pittsburgh Steelers | GB | 17.5 |
7 | San Francisco 49ers | JAX | 21.75 |
8 | Tampa Bay Buccaneers | TEN | 18.5 |
9 | New Orleans Saints | MIN | 19.25 |
10 | Las Vegas Raiders | NYJ | 18.75 |
11 | Chicago Bears | CAR | 17.75 |
12 | Green Bay Packers | PIT | 20.5 |